Ford RANGER Wildtrak
2.0L EcoBlue 213PS at Browne & Day

Our Price £39,030.40
Saving £2529
From £
a month**Includes £2000.00 finance deposit allowance if financed with Ford Credit APR 0.0%
- Series:Wildtrak
- Engine:2.0L EcoBlue 213PS
- Colour:Sabre Orange
- Bodystyle:Double Cab
One monthly payment (including £0.00 Finance Facility Fee*) | £ | |
Followed by 37 monthly payments of | £ | |
Cash Price after £2529 customer saving | £39,030.40 | |
Deposit Allowance ? | £2000.00 | |
Customer Deposit | £11142.41 | |
Amount of Credit | £25887.99 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £39030.40 | |
Optional Final Payment ? | £0 | |
Mileage per annum ? | 9000 | |
Excess Mileage Charge ? | 0.10 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Cash Deposit | £11142.41 | |
Term ? | 36 months | |
Monthly Payment | £719.11 | |
Acquire Interest | 0.00% | |
Ford Credit Deposit Allowance ? | £2000.00 | |
Amount of Credit | £25887.99 | |
Total Amount Payable | £39030.40 | |
Total Charge for Credit | £0.00 | |
APR | 0.0% |
Cash Deposit | £22285.41 | |
Final Payment | £14393 | |
Guaranteed Minimum Future Value ? | £14393 | |
Static Rate | 0.00% | |
Ford Credit Deposit Allowance ? | £2000.00 | |
Interest | £0.00 | |
Term | 36 months | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.10 | |
APR | 0.0% |
Pictures are for illustration purposes only. Finance Options are based on specific model. Please call 02871 338 234 for further details.