Ford NEW PUMA ST-Line X mHEV
1.0L EcoBoost Hybrid 125PS mHEV at Browne & Day

Our Price £25,855.43
Saving £1934
From £
a month*- Series:ST-Line X mHEV
- Engine:1.0L EcoBoost Hybrid 125PS mHEV
- Colour:GREY MATTER
- Bodystyle:5 Door
One monthly payment (including £10.00 Finance Facility Fee*) | £ | |
Followed by 37 monthly payments of | £ | |
Cash Price after £1934 customer saving | £25,855.43 | |
Deposit Allowance ? | £0.00 | |
Customer Deposit | £1995 | |
Amount of Credit | £23860.43 | |
Purchase Fee** | £10.00 | |
Total Charge for Credit (incl 10.00 purchase fee**) | £1,326.02 | |
Total amount payable by customer | £27191.45 | |
Optional Final Payment ? | £11048 | |
Mileage per annum ? | 6000 | |
Excess Mileage Charge ? | 0.06 | |
Borrowing Rate (fixed) | 1.74% | |
2.4% APR Representative |
Cash Deposit | £2641.17 | |
Term ? | 48 months | |
Monthly Payment | £556.56 | |
Acquire Interest | 3.77% | |
Ford Credit Deposit Allowance ? | £0.00 | |
Amount of Credit | £23214.26 | |
Total Amount Payable | £29376.14 | |
Total Charge for Credit | £3500.71 | |
APR | 7.4% |
Cash Deposit | £12070.44 | |
Final Payment | £12523 | |
Guaranteed Minimum Future Value ? | £12523 | |
Static Rate | 0.00% | |
Ford Credit Deposit Allowance ? | £0.00 | |
Interest | £0.00 | |
Term | 24 months | |
Mileage per annum | 9000 | |
Excess Mileage Charge | £0.06 | |
APR | 0.0% |
Pictures are for illustration purposes only. Finance Options are based on specific model. Please call 02871 338 234 for further details.