Ford NEW FIESTA MHEV Active Edition mHEV
1.0L EcoBoost 125PS mHEV at Browne & Day

Our Price £20,308.99
Saving £1142
From £
a month**Includes £1000.00 finance deposit allowance if financed with Ford Credit APR 1.2%
- Series:Active Edition mHEV
- Engine:1.0L EcoBoost 125PS mHEV
- Colour:FROZEN WHITE
- Bodystyle:5 Door
One monthly payment (including £10.00 Finance Facility Fee*) | £ | |
Followed by 47 monthly payments of | £ | |
Cash Price after £1142 customer saving | £20,308.99 | |
Deposit Allowance ? | £1000.00 | |
Customer Deposit | £269 | |
Amount of Credit | £19039.99 | |
Purchase Fee** | £10.00 | |
Total Charge for Credit (incl 10.00 purchase fee**) | £610.48 | |
Total amount payable by customer | £20929.47 | |
Optional Final Payment ? | £6963 | |
Mileage per annum ? | 6000 | |
Excess Mileage Charge ? | 0.06 | |
Borrowing Rate (fixed) | 0.79% | |
1.2% APR Representative |
Cash Deposit | £1049.93 | |
Term ? | 48 months | |
Monthly Payment | £437.76 | |
Acquire Interest | 3.77% | |
Ford Credit Deposit Allowance ? | £1000.00 | |
Amount of Credit | £18259.06 | |
Total Amount Payable | £23082.46 | |
Total Charge for Credit | £2753.47 | |
APR | 7.4% |
Cash Deposit | £11810.99 | |
Final Payment | £7909 | |
Guaranteed Minimum Future Value ? | £7909 | |
Static Rate | 0.00% | |
Ford Credit Deposit Allowance ? | £1000.00 | |
Interest | £0.00 | |
Term | 36 months | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
APR | 0.0% |
Pictures are for illustration purposes only. Finance Options are based on specific model. Please call 02871 338 234 for further details.